Method version 1
Returns and drawdowns explained
This page sets out how the comparison tool turns a series of daily prices into the numbers in its chart and table. Every metric uses the same validated daily series and the same dates. Daily closes through 3 Nov 2026 (UTC), source: Coinbase Exchange and Kraken.
Dates and daily closes
Start and end dates are inclusive UTC calendar days. Each day stands for that day's completed close. The current, unfinished day is not used.
A price is required on every day in the window. If a day is missing, the line breaks at the gap and the affected metrics show as unavailable. A missing day is never treated as zero and never filled with the previous price. An asset that was not yet listed is a coverage gap, not a price of zero.
Because only closes are used, a metric can miss moves that happened and reversed within a day.
Price data
The prices come from Coinbase Exchange and Kraken, using the market quoted in US dollars (USD) for each asset. The table below names the source and market of every asset.
- Daily close. The close for a day is the last trade price of that UTC day on the named exchange, in the USD market.
- Completed days only. The current, unfinished UTC day is never used.
- Refreshed daily. The data is refreshed once a day, so the latest close is normally the previous UTC day. Daily closes through 3 Nov 2026 (UTC), source: Coinbase Exchange and Kraken; retrieved 4 Nov 2026.
- Gaps are shown, not filled. If an exchange has no close for a day, the day stays empty. It is not carried forward or estimated, and metrics that need it show as unavailable.
- Suspicious moves are flagged. The build checks the daily series for unusual jumps and flags them.
- Assets left out. An asset is left out of the Lab when a suitable daily history is not available. The reasons are listed below.
The figures on the site currently come from Dataset 2026-11-03.120e407e and method version 1. The dataset label changes each time the daily prices are refreshed; the method version changes only when a formula changes.
Data sources
Daily closes through 3 Nov 2026 (UTC), one end-of-day close per UTC day from the source shown for each asset.
| Asset | Source | Market | First close | Last close | Missing days |
|---|---|---|---|---|---|
| Bitcoin BTC | Coinbase Exchange | BTC-USD | 1 Jan 2017 | 3 Nov 2026 | 0 |
| Ethereum ETH | Coinbase Exchange | ETH-USD | 1 Jan 2017 | 3 Nov 2026 | 0 |
| Solana SOL | Coinbase Exchange | SOL-USD | 17 Jun 2021 | 3 Nov 2026 | 0 |
| BNB BNB | Coinbase Exchange | BNB-USD | 22 Oct 2025 | 3 Nov 2026 | 0 |
| XRP XRP | Coinbase Exchange | XRP-USD | 13 Jul 2023 | 3 Nov 2026 | 0 |
| Cardano ADA | Coinbase Exchange | ADA-USD | 18 Mar 2021 | 3 Nov 2026 | 0 |
| Dogecoin DOGE | Coinbase Exchange | DOGE-USD | 3 Jun 2021 | 3 Nov 2026 | 0 |
| Chainlink LINK | Coinbase Exchange | LINK-USD | 27 Jun 2019 | 3 Nov 2026 | 0 |
| Avalanche AVAX | Coinbase Exchange | AVAX-USD | 30 Sep 2021 | 3 Nov 2026 | 0 |
| Polkadot DOT | Coinbase Exchange | DOT-USD | 16 Jun 2021 | 3 Nov 2026 | 0 |
| Litecoin LTC | Coinbase Exchange | LTC-USD | 1 Jan 2017 | 3 Nov 2026 | 0 |
| Uniswap UNI | Coinbase Exchange | UNI-USD | 17 Sep 2020 | 3 Nov 2026 | 0 |
| Shiba Inu SHIB | Coinbase Exchange | SHIB-USD | 9 Sep 2021 | 3 Nov 2026 | 0 |
| Sui SUI | Coinbase Exchange | SUI-USD | 18 May 2023 | 3 Nov 2026 | 0 |
| Stellar XLM | Coinbase Exchange | XLM-USD | 14 Mar 2019 | 3 Nov 2026 | 0 |
| Hedera HBAR | Coinbase Exchange | HBAR-USD | 13 Oct 2022 | 3 Nov 2026 | 0 |
| Bitcoin Cash BCH | Coinbase Exchange | BCH-USD | 20 Dec 2017 | 3 Nov 2026 | 4 |
| Toncoin TON | Coinbase Exchange | TON-USD | 18 Nov 2025 | 3 Nov 2026 | 0 |
| Pepe PEPE | Coinbase Exchange | PEPE-USD | 13 Nov 2024 | 3 Nov 2026 | 0 |
| NEAR Protocol NEAR | Coinbase Exchange | NEAR-USD | 1 Sep 2022 | 3 Nov 2026 | 0 |
| Aptos APT | Coinbase Exchange | APT-USD | 19 Oct 2022 | 3 Nov 2026 | 0 |
| Internet Computer ICP | Coinbase Exchange | ICP-USD | 10 May 2021 | 3 Nov 2026 | 0 |
| Ethereum Classic ETC | Coinbase Exchange | ETC-USD | 8 Aug 2018 | 3 Nov 2026 | 0 |
| Polygon Ecosystem Token POL | Coinbase Exchange | POL-USD | 4 Sep 2024 | 3 Nov 2026 | 0 |
| Cosmos ATOM | Coinbase Exchange | ATOM-USD | 14 Jan 2020 | 3 Nov 2026 | 0 |
| Arbitrum ARB | Coinbase Exchange | ARB-USD | 23 Mar 2023 | 3 Nov 2026 | 0 |
| Optimism OP | Coinbase Exchange | OP-USD | 1 Jun 2022 | 3 Nov 2026 | 0 |
| Filecoin FIL | Coinbase Exchange | FIL-USD | 9 Dec 2020 | 3 Nov 2026 | 0 |
| Aave AAVE | Coinbase Exchange | AAVE-USD | 15 Dec 2020 | 3 Nov 2026 | 0 |
| Algorand ALGO | Coinbase Exchange | ALGO-USD | 15 Aug 2019 | 3 Nov 2026 | 0 |
| Render RENDER | Coinbase Exchange | RENDER-USD | 15 Feb 2024 | 3 Nov 2026 | 0 |
| Injective INJ | Coinbase Exchange | INJ-USD | 20 Sep 2022 | 3 Nov 2026 | 0 |
| Bonk BONK | Coinbase Exchange | BONK-USD | 14 Dec 2023 | 3 Nov 2026 | 0 |
| Fetch.ai FET | Coinbase Exchange | FET-USD | 27 Jul 2021 | 3 Nov 2026 | 0 |
| Stacks STX | Coinbase Exchange | STX-USD | 20 Jan 2022 | 3 Nov 2026 | 0 |
| The Graph GRT | Coinbase Exchange | GRT-USD | 17 Dec 2020 | 3 Nov 2026 | 0 |
| Immutable IMX | Coinbase Exchange | IMX-USD | 9 Dec 2021 | 3 Nov 2026 | 0 |
| Celestia TIA | Coinbase Exchange | TIA-USD | 1 Nov 2023 | 3 Nov 2026 | 0 |
| Sei SEI | Coinbase Exchange | SEI-USD | 15 Aug 2023 | 3 Nov 2026 | 0 |
| Jupiter JUP | Kraken | JUPUSD | 29 Oct 2024 | 3 Nov 2026 | 0 |
| Lido DAO LDO | Coinbase Exchange | LDO-USD | 17 Nov 2022 | 3 Nov 2026 | 0 |
| Quant QNT | Coinbase Exchange | QNT-USD | 24 Jun 2021 | 3 Nov 2026 | 0 |
| Tezos XTZ | Coinbase Exchange | XTZ-USD | 6 Aug 2019 | 3 Nov 2026 | 0 |
| The Sandbox SAND | Coinbase Exchange | SAND-USD | 26 May 2022 | 3 Nov 2026 | 0 |
| Decentraland MANA | Coinbase Exchange | MANA-USD | 20 Apr 2021 | 3 Nov 2026 | 0 |
| Axie Infinity AXS | Coinbase Exchange | AXS-USD | 12 Aug 2021 | 3 Nov 2026 | 0 |
| Curve DAO Token CRV | Coinbase Exchange | CRV-USD | 25 Mar 2021 | 3 Nov 2026 | 0 |
| Compound COMP | Coinbase Exchange | COMP-USD | 23 Jun 2020 | 3 Nov 2026 | 0 |
| Synthetix SNX | Coinbase Exchange | SNX-USD | 15 Dec 2020 | 3 Nov 2026 | 0 |
| 1inch 1INCH | Coinbase Exchange | 1INCH-USD | 9 Apr 2021 | 3 Nov 2026 | 0 |
| Basic Attention Token BAT | Coinbase Exchange | BAT-USD | 20 Apr 2021 | 3 Nov 2026 | 0 |
| Zcash ZEC | Coinbase Exchange | ZEC-USD | 8 Dec 2020 | 3 Nov 2026 | 0 |
| Dash DASH | Coinbase Exchange | DASH-USD | 17 Sep 2019 | 3 Nov 2026 | 0 |
| Monero XMR | Kraken | XMRUSD | 29 Oct 2024 | 3 Nov 2026 | 0 |
| Flow FLOW | Coinbase Exchange | FLOW-USD | 19 May 2022 | 3 Nov 2026 | 0 |
| Chiliz CHZ | Coinbase Exchange | CHZ-USD | 17 Jun 2021 | 3 Nov 2026 | 0 |
| Enjin Coin ENJ | Kraken | ENJUSD | 29 Oct 2024 | 3 Nov 2026 | 0 |
| Gala GALA | Kraken | GALAUSD | 29 Oct 2024 | 3 Nov 2026 | 0 |
| Worldcoin WLD | Coinbase Exchange | WLD-USD | 30 Apr 2025 | 3 Nov 2026 | 0 |
| Pyth Network PYTH | Coinbase Exchange | PYTH-USD | 20 Feb 2025 | 3 Nov 2026 | 0 |
| Ondo Finance ONDO | Coinbase Exchange | ONDO-USD | 22 Jan 2024 | 3 Nov 2026 | 0 |
| Ethena ENA | Coinbase Exchange | ENA-USD | 5 Jun 2025 | 3 Nov 2026 | 0 |
| Floki FLOKI | Coinbase Exchange | FLOKI-USD | 21 Nov 2024 | 3 Nov 2026 | 0 |
| dogwifhat WIF | Coinbase Exchange | WIF-USD | 13 Nov 2024 | 3 Nov 2026 | 0 |
| Official Trump TRUMP | Coinbase Exchange | TRUMP-USD | 21 Jan 2025 | 3 Nov 2026 | 0 |
| Pudgy Penguins PENGU | Coinbase Exchange | PENGU-USD | 13 Feb 2025 | 3 Nov 2026 | 0 |
| MultiversX EGLD | Coinbase Exchange | EGLD-USD | 7 Dec 2022 | 3 Nov 2026 | 0 |
| Berachain BERA | Coinbase Exchange | BERA-USD | 6 Feb 2025 | 3 Nov 2026 | 0 |
| Virtuals Protocol VIRTUAL | Coinbase Exchange | VIRTUAL-USD | 29 Apr 2026 | 3 Nov 2026 | 0 |
| Ethereum Name Service ENS | Coinbase Exchange | ENS-USD | 16 Nov 2021 | 3 Nov 2026 | 0 |
| Pendle PENDLE | Coinbase Exchange | PENDLE-USD | 27 Mar 2025 | 3 Nov 2026 | 0 |
| Jito JTO | Coinbase Exchange | JTO-USD | 7 Dec 2023 | 3 Nov 2026 | 0 |
| Raydium RAY | Coinbase Exchange | RAY-USD | 14 Jan 2026 | 3 Nov 2026 | 0 |
| Mantle MNT | Kraken | MNTUSD | 29 Oct 2024 | 3 Nov 2026 | 0 |
| Hyperliquid HYPE | Coinbase Exchange | HYPE-USD | 5 Feb 2026 | 3 Nov 2026 | 0 |
| Pump.fun PUMP | Coinbase Exchange | PUMP-USD | 15 Jul 2025 | 3 Nov 2026 | 0 |
| Tron TRX | Kraken | TRXUSD | 29 Oct 2024 | 3 Nov 2026 | 0 |
| Livepeer LPT | Coinbase Exchange | LPT-USD | 24 Jun 2021 | 3 Nov 2026 | 0 |
| Ankr ANKR | Coinbase Exchange | ANKR-USD | 25 Mar 2021 | 3 Nov 2026 | 0 |
| Arweave AR | Kraken | ARUSD | 28 Apr 2025 | 3 Nov 2026 | 0 |
| Mina Protocol MINA | Coinbase Exchange | MINA-USD | 6 Apr 2022 | 3 Nov 2026 | 0 |
| Kusama KSM | Coinbase Exchange | KSM-USD | 2 Jun 2022 | 3 Nov 2026 | 0 |
| VeChain VET | Coinbase Exchange | VET-USD | 13 Sep 2023 | 3 Nov 2026 | 0 |
| Bittensor TAO | Coinbase Exchange | TAO-USD | 20 Feb 2025 | 3 Nov 2026 | 0 |
| SKALE SKL | Coinbase Exchange | SKL-USD | 11 Mar 2021 | 3 Nov 2026 | 0 |
| Cronos CRO | Coinbase Exchange | CRO-USD | 3 Nov 2021 | 3 Nov 2026 | 0 |
| ApeCoin APE | Coinbase Exchange | APE-USD | 17 Mar 2022 | 3 Nov 2026 | 0 |
| Yearn.finance YFI | Coinbase Exchange | YFI-USD | 15 Sep 2020 | 3 Nov 2026 | 0 |
| SushiSwap SUSHI | Coinbase Exchange | SUSHI-USD | 11 Mar 2021 | 3 Nov 2026 | 0 |
| 0x Protocol ZRX | Coinbase Exchange | ZRX-USD | 12 Oct 2018 | 3 Nov 2026 | 0 |
| Audius AUDIO | Coinbase Exchange | AUDIO-USD | 26 Jan 2023 | 3 Nov 2026 | 0 |
| Celo CELO | Kraken | CELOUSD | 7 Apr 2025 | 3 Nov 2026 | 0 |
| Reserve Rights RSR | Coinbase Exchange | RSR-USD | 22 Apr 2025 | 3 Nov 2026 | 0 |
| dYdX DYDX | Kraken | DYDXUSD | 29 Oct 2024 | 3 Nov 2026 | 0 |
| Gnosis GNO | Coinbase Exchange | GNO-USD | 21 Jul 2022 | 3 Nov 2026 | 0 |
| Helium HNT | Coinbase Exchange | HNT-USD | 12 Jul 2023 | 3 Nov 2026 | 0 |
| Rocket Pool RPL | Coinbase Exchange | RPL-USD | 8 Dec 2022 | 3 Nov 2026 | 2 |
| Wormhole W | Coinbase Exchange | W-USD | 2 Jul 2025 | 3 Nov 2026 | 0 |
| LayerZero ZRO | Coinbase Exchange | ZRO-USD | 20 Jun 2024 | 3 Nov 2026 | 0 |
| Starknet STRK | Coinbase Exchange | STRK-USD | 21 Feb 2024 | 3 Nov 2026 | 0 |
How we calculate
Days a source has no close for are left empty, never filled in or estimated.
This table is read from the saved copy of the daily prices labelled Dataset 2026-11-03.120e407e.
Assets left out
- Tether: Tether (USDT) is a stablecoin pegged to the US dollar, so its daily return or a DCA on it would only measure the peg. It is not in the history list.
- USD Coin: USD Coin (USDC) is a stablecoin pegged to the US dollar, so its daily return or a DCA on it would only measure the peg. It is not in the history list.
- Dai: Dai is a stablecoin pegged to the US dollar, so its daily return or a DCA on it would only measure the peg. It is not in the history list.
- USDS: USDS is a stablecoin pegged to the US dollar, so its daily return or a DCA on it would only measure the peg. It is not in the history list.
- Ethena USDe: Ethena USDe is a stablecoin pegged to the US dollar, so its daily return or a DCA on it would only measure the peg. It is not in the history list.
- First Digital USD: First Digital USD is a stablecoin pegged to the US dollar, so its daily return or a DCA on it would only measure the peg. It is not in the history list.
- PayPal USD: PayPal USD is a stablecoin pegged to the US dollar, so its daily return or a DCA on it would only measure the peg. It is not in the history list.
- USD1: USD1 is a stablecoin pegged to the US dollar, so its daily return or a DCA on it would only measure the peg. It is not in the history list.
- Wrapped Bitcoin: A wrapped copy of Bitcoin, so its history repeats Bitcoin's. It is not in the history list.
- Coinbase Wrapped BTC: A wrapped copy of Bitcoin, so its history repeats Bitcoin's. It is not in the history list.
- Wrapped Ether: A wrapped copy of Ether, so its history repeats Ethereum's. It is not in the history list.
- Lido Staked Ether: A staked copy of Ether, so its history repeats Ethereum's. It is not in the history list.
- Wrapped stETH: A wrapped copy of staked Ether, so its history repeats Ethereum's. It is not in the history list.
- Maker: In the coin registry since migration 0005, but not in the 100-coin history list: the list is full, and its places are held by coins with a Coinbase pair and a Kraken fallback in the registry. Add it to the list to bring it in.
- Story: In the coin registry since migration 0005, but not in the 100-coin history list: the list is full, and its places are held by coins with a Coinbase pair and a Kraken fallback in the registry. Add it to the list to bring it in.
- Balancer: In the coin registry since migration 0005, but not in the 100-coin history list: the list is full, and its places are held by coins with a Coinbase pair and a Kraken fallback in the registry. Add it to the list to bring it in.
- Convex Finance: In the coin registry since migration 0005, but not in the 100-coin history list: the list is full, and its places are held by coins with a Coinbase pair and a Kraken fallback in the registry. Add it to the list to bring it in.
- Storj: In the coin registry since migration 0005, but not in the 100-coin history list: the list is full, and its places are held by coins with a Coinbase pair and a Kraken fallback in the registry. Add it to the list to bring it in.
- Moonbeam: In the coin registry since migration 0005, but not in the 100-coin history list: the list is full, and its places are held by coins with a Coinbase pair and a Kraken fallback in the registry. Add it to the list to bring it in.
- Zilliqa: In the coin registry since migration 0005, but not in the 100-coin history list: the list is full, and its places are held by coins with a Coinbase pair and a Kraken fallback in the registry. Add it to the list to bring it in.
- Band Protocol: In the coin registry since migration 0005, but not in the 100-coin history list: the list is full, and its places are held by coins with a Coinbase pair and a Kraken fallback in the registry. Add it to the list to bring it in.
Base 100
Let P(t) be the price on day t, P(0) the price on the first day and P(T) the price on the last day.
I(t) = 100 × P(t) / P(0)
Every asset starts at exactly 100 on the first day, so the lines can be compared on one scale. The chart shows the level, not the price.
Period return
R = P(T) / P(0) − 1
It is shown as a signed percentage. It compares the last day with the first day and says nothing about what happened in between.
Drawdown
The high-water mark is the highest price seen from the start of the window up to day t:
H(t) = max(P(s)), for s from the start through t
DD(t) = P(t) / H(t) − 1
Drawdown is always zero or below. It measures how far the price is below its earlier peak inside the selected window. It is not an all-time drawdown, and a different window can give a different answer.
Worst drawdown in this period
min(DD(t))
This is the lowest drawdown value in the window. It is based on daily closes and can miss intraday extremes.
Annualized volatility
The daily log return is r(t) = ln(P(t) / P(t−1)).
Annualized volatility is the sample standard deviation of the daily log returns multiplied by the square root of 365.
At least 30 daily returns are needed, which means 31 prices. With fewer, the table shows volatility as unavailable and gives the reason. The figure describes how much prices varied in the period observed. It is not a probability of future loss.
Worked example
Four daily closes of an imaginary asset: 100, 150, 75 and 120. These are made-up numbers, not market data.
| Day | Close | Base 100 | High-water mark | Drawdown |
|---|---|---|---|---|
| 1 | 100 | 100 | 100 | 0% |
| 2 | 150 | 150 | 150 | 0% |
| 3 | 75 | 75 | 150 | −50% |
| 4 | 120 | 120 | 150 | −20% |
- Period return: 120 / 100 − 1 = +20%.
- Worst drawdown: the lowest value in the drawdown column, −50%, on day 3.
- Volatility: unavailable, because three daily returns are fewer than the 30 required.
Price return and total return
These figures are price return. They are not total return. They leave out staking rewards, airdrops, tax, inflation, trading or other fees, and anything specific to an individual holder.
Survivorship bias
The tool covers a small, curated set of assets that are still listed. Assets that failed or disappeared are not in it. Results for this set should not be read as a picture of the whole market.
What the tool does not calculate
There is no annualized growth rate, Sharpe ratio, correlation, index or historical ranking. Historical figures are for information only and are not financial, investment or legal advice. Past performance does not predict future results.