Kraken
Cryptocurrency exchange offering spot trading, staking and derivatives, with its fee schedule and licensing disclosures published on kraken.com.
Visit KrakenOpens www.kraken.com — not an affiliate link
Values were read from Kraken's official pages as shown to visitors in Germany. Fees, products and wording can differ in your region — the "Source" receipts link to the pages we read.
Fees
| Fee | As stated by Kraken |
|---|---|
| Spot maker | 0.40%Kraken Pro, base tier ('Stufe 1') Source · checked 2026-10-11www.kraken.com/features/fee-schedulePage was served in German. Base tier applies at >0 $ 30-day spot volume. As stated: "0,40 % (Spot Maker, base tier 'Stufe 1', Kraken Pro)". |
| Spot taker | 0.80%Kraken Pro, base tier ('Stufe 1') Source · checked 2026-10-11www.kraken.com/features/fee-schedulePage was served in German. As stated: "0,80 % (Spot Taker, base tier 'Stufe 1', Kraken Pro)". |
| Instant buy | 1%Instant and recurring buys Source · checked 2026-10-11www.kraken.com/en-gb/features/fee-schedulePage was served in German; the same page also mentions 1.5% for custom orders (read in translation). As stated: "Kraken berechnet 1 % Trading-Gebühr für Sofort- und wiederkehrende Trades (1% trading fee for instant and recurring trades)". |
| Fiat deposit | Varies by method and currencyFixed, variable or percentage-based; no single figure published Source · checked 2026-10-11www.kraken.com/features/fee-schedulePage gives no amounts and points to support articles per method; per-method amounts not read. As stated: "No single figure: fees 'basieren auf der verwendeten Methode und Währung' (depend on method and currency); can be fixed, variable or percentage-based". |
| Fiat withdrawal | Varies by method and currencyFixed, variable or percentage-based; no single figure published Source · checked 2026-10-11www.kraken.com/features/fee-schedulePage gives no amounts; per-method amounts not read. As stated: "No single figure: fees depend on method and currency; can be fixed, variable or percentage-based". |
| Crypto withdrawal | Shown before you confirmStatic or dynamic by asset; no single figure published Source · checked 2026-10-11www.kraken.com/features/fee-schedulePer-asset withdrawal fees not read (support article did not show them). As stated: "No fixed figure on the page: fees can be static or dynamic, and the fee shown before you confirm a transaction is the one you pay". |
Availability
| Country | Status | Source |
|---|---|---|
| United States | Listed as available Page lists US registrations and licences; says services are not offered to residents of Maine and New York. | official page · checked 2026-10-11 |
| United Kingdom | Listed as available Page lists FCA registrations; UK residents cannot trade derivatives (certain professional clients may) and some products are unavailable. | official page · checked 2026-10-11 |
| Germany | Not verified Germany is not named as a prohibited region, but the page read gives no explicit German availability statement (only a token footnote 'restricted only in Germany'). | official page · checked 2026-10-11 |
| Canada | Listed as available Page lists Canadian registrations; margin and derivatives trading not permitted for Canadian residents. | official page · checked 2026-10-11 |
| Australia | Listed as available Page lists AUSTRAC registration; some tokens and products (opt-in rewards, DeFi Earn, xStocks) unavailable. | official page · checked 2026-10-11 |
"Listed as available" repeats what Kraken publishes; it is not legal advice. Rules can differ by state or region.
Security
| Two-factor authentication | FIDO2-konforme 2FAs mit Passkeys für die Sicherheit deines Kontos (FIDO2-compliant 2FA with passkeys) |
|---|---|
| Proof of reserves | Kraken publishes proof of reserves audited by an external auditor; latest snapshot shown: 30 June 2026 Source · checked 2026-10-11www.kraken.com/proof-of-reservesPage was served in German; snapshot date read in translation. |
| Custody | Wir verwenden fortschrittliche Cold Storage- und Hot Wallet-Lösungen, um deine Mittel zu schützen (advanced cold storage and hot wallet solutions) |
Assets and features
| Cryptocurrencies | Not verified |
|---|---|
| Fiat currencies | Not verified |
| Staking | Staking rewards promoted ('Das Staking birgt Risiken, darunter keine garantierten Prämien') Source · checked 2026-10-11www.kraken.com/Availability varies by country; opt-in rewards unavailable in GB, CA and AU per the licensing page. |
| Derivatives | Perpetual futures offered, 'Bis zu 10-facher Hebel' (up to 10x leverage) |
| Mobile app | 'Get the app' link offered; Kraken Wallet on web and mobile Source · checked 2026-10-11www.kraken.com/ |
| Recurring buy | Richte automatische Sparpläne ein (set up automatic savings plans); fee page mentions 'wiederkehrende Trades' |